Daily Rates
All daily rates include cart rental.
| weekday | |
|---|---|
| 18 holes | $35 |
| 9 holes | $25 |
| rider fee | $6 |
| weekend | |
| 18 holes | $40 |
| 9 holes | $30 |
| rider fee | $12 |
| Monday ladies night – 9 holes w/ cart | $15 |
Range Balls
| Members | Free |
|---|---|
| Non-members | $7 |
Membership Rates
| Memberships | |
|---|---|
| Initiation fee | $300 |
| Monthly Individual | $123.41 |
| Annual Individual | $1,406.82 |
| Monthly Family | $149.39 |
| Annual Family | $1,702.99 |
| Monthly Veteran | $97.43 |
| Annual Veteran | $1,110.65 |
| Add ONS | |
| Monthly Cart Shed | $54.13 |
| Annual Cart Shed | $617.03 |
| Monthly unlimited cart use | $81.19 |
| Annual Unlimited Cart Use | $925.54 |
| Monthly trail fee | $37.89 |
| Annual Trail Fee | $431.92 |
